Pull Results (1) 80.00m - (2) 48.21m Tractor Case IH 1455 XL, 170PS, Bj: 1986 Pull Results (1) 80.00m - (2) 47.61m Tractor Case IH CVX 170, 190PS, Bj: 2007 Pull Results (1) 80.00m - (2) 46.32m Tractor Fendt Favorit 615 LSA, 185PS, Bj: 1986 4.
Pull Results (1) 80.00m - (2) 45.86m Tractor Fendt 718, 180PS, Bj: 2007 5.
Pull Results (1) 80.00m - (2) 45.59m Tractor Fendt 820, 211PS, Bj: 2011 6.
Pull Results (1) 80.00m - (2) 45.44m Tractor Fendt Favorit 615 LSA, 185PS, Bj: 1992 7.
Pull Results (1) 80.00m - (2) 44.79m Tractor Fendt Vario 818 TMS, 185PS, Bj: 2009 8.
Pull Results (1) 78.36m Tractor Fendt 818, 180PS, Bj: 2008 9.
Pull Results (1) 77.37m Tractor Case IH 1455 XL, 145PS, Bj: 1996 10.
Pull Results (1) 75.76m Tractor Case IH Puma 165 cvx , 165PS, Bj: 2016 11.
Pull Results (1) 75.46m Tractor Fendt 818, 180PS, Bj: 2002 12.
Pull Results (1) 75.34m Tractor Fendt 612 LSA, 145PS, Bj: 1987 13.
Pull Results (1) 73.72m Tractor Fendt 818, 180PS, Bj: 2002 14.
Pull Results (1) 65.52m Tractor Case IH CVX 195, 195PS, Bj: 2007 15.
Pull Results (1) 65.15m Tractor John Deere 7430, 180PS, Bj: 2011 16.
Pull Results (1) 65.13m Tractor Case IH 1455 XL, 145PS, Bj: 1996 17.
Pull Results (1) 64.29m Tractor Fendt 820, 207PS, Bj: 2010 18.
Pull Results (1) 59.22m Tractor Steyr 8150 SK2, 135PS, Bj: 1989 19.
702 S Daniel Wollenberg-Haertel Pull Results (1) 55.21m Tractor Deutz Agrotron , 108PS, Bj: 2005 Pull Results - Disqualification Reason Anweisung missachtet Tractor Fendt 818, 180PS, Bj: 2007 Pull Results (1) 71.55m Disqualification Reason Anweisung missachtet Tractor Claas Arion 63“, 150PS, Bj: 2008