Pull Results (1) 56.89m Tractor Fendt 930 Vario, 300PS, Bj: 2006 Pull Results (1) 56.85m Tractor Fendt Favorit 926, 260PS, Bj: 2001 Pull Results (1) 56.43m Tractor Case IH Puma 240, 240PS, Bj: 2019 4.
Pull Results (1) 53.55m Tractor John Deere anderes Modell, 300PS, Bj: 2023 5.
Pull Results (1) 53.45m Tractor Fendt Favorit 818, 180PS, Bj: 1998 6.
Pull Results (1) 53.42m Tractor Fendt 920 TMS, 220PS, Bj: 2004 7.
Pull Results (1) 53.26m Tractor Fendt Favorit 926, 260PS, Bj: 1999 8.
Pull Results (1) 52.86m Tractor Fendt Favorit 615 LSA, 185PS, Bj: 1986 9.
Pull Results (1) 48.32m Tractor Fendt 724, 240PS, Bj: 2016 10.
Pull Results (1) 47.82m Tractor Fendt 818, 180PS, Bj: 2002 11.
Pull Results (1) 47.73m Tractor Fendt 818, 180PS, Bj: 2008 12.
Pull Results (1) 47.65m Tractor Fendt 818, 180PS, Bj: 2007 13.
Pull Results (1) 47.06m Tractor Fendt Favorit 816, 190PS, Bj: 1995 14.
Pull Results (1) 46.85m Tractor Case IH CVX 170, 190PS, Bj: 2007 15.
Pull Results (1) 46.79m Tractor John Deere 7710, 180PS, Bj: 1998 16.
Pull Results (1) 46.60m Tractor Fendt 924, 260PS, Bj: 1998 17.
Pull Results (1) 46.16m Tractor John Deere 6R185, 234PS, Bj: 2023 18.
Pull Results (1) 46.13m Tractor Fendt Vario 920, 220PS, Bj: 2007 19.
Pull Results (1) 45.71m Tractor Fendt 820, 211PS, Bj: 2011 20.
Pull Results (1) 45.53m Tractor Fendt 924, 240PS, Bj: 1999 21.
Pull Results (1) 44.66m Tractor John Deere 7430, 180PS, Bj: 2011 22.
Pull Results (1) 44.54m Tractor Fendt 820, 207PS, Bj: 2010 22.
Pull Results (1) 44.54m Tractor Fendt 724, 240PS, Bj: 2020 Pull Results (1) 54.79m Disqualification Reason Leistung zu hoch Tractor Fendt Favorit 924, 240PS, Bj: 1999 Pull Results (1) 47.25m Disqualification Reason Gewicht Schlepper zu hoch Tractor Fendt Vario 818 TMS, 185PS, Bj: 2009